Valmet Oyj
Closed
23.65 1.15
Overview
Share price change
24h
Min
23.65
Max
23.69
Income | 10M 68M |
---|---|
Sales | -20M 1.3B |
P/E Sector Avg | 17.54 35.497 |
EPS | 0.49 |
Dividend yield | 4.694 |
Profit margin | 5.231 |
EBITDA | 36M 193M |
Dividend yield Sector Avg | 4.69% 1.56% |
---|
Market Cap | 50M 4.4B |
---|---|
Previous open | 22.5 |
Previous close | 23.65 |
Valmet Oyj Chart
Past performance is not a reliable indicator of future results.
Related News
Peer Comparison
Price change
Valmet Oyj Forecast
Financials
Selling and administration expenses
Operating expenses
Pre-tax profit
Sales
Cost of sales
Gross profit on sales
Interest expense on debt
EBITDA
Operating profit
$