Nokian Renkaat Oyj
Open
7.81 0.39
Overview
Share price change
24h
Min
7.78
Max
7.87
Income | -5M -4.2M |
---|---|
Sales | -11M 314M |
P/E Sector Avg | 221.5 32.503 |
EPS | 0.04 |
Dividend yield | 6.208 |
Profit margin | -1.338 |
EBITDA | -2.7M 35M |
Dividend yield Sector Avg | 6.21% 2.33% |
---|
Market Cap | 2.8M 1.1B |
---|---|
Previous open | 7.42 |
Previous close | 7.81 |
Nokian Renkaat Oyj Chart
Past performance is not a reliable indicator of future results.
Related News
Peer Comparison
Price change
Nokian Renkaat Oyj Forecast
Financials
Selling and administration expenses
Operating expenses
Pre-tax profit
Sales
Cost of sales
Gross profit on sales
Interest expense on debt
EBITDA
Operating profit
$