Kesko Oyj
Closed
19.85 0.05
Overview
Share price change
24h
Min
19.83
Max
19.86
Income | 34M 139M |
---|---|
Sales | -60M 3B |
P/E Sector Avg | 13.77 31.44 |
EPS | 0.35 |
Dividend yield | 5.322 |
Profit margin | 4.581 |
EBITDA | 24M 341M |
Dividend yield Sector Avg | 5.32% 3.06% |
---|
Market Cap | 46M 5.4B |
---|---|
Previous open | 19.8 |
Previous close | 19.85 |
Kesko Oyj Chart
Past performance is not a reliable indicator of future results.
Related News
Peer Comparison
Price change
Kesko Oyj Forecast
Financials
Selling and administration expenses
Operating expenses
Pre-tax profit
Sales
Cost of sales
Gross profit on sales
Interest expense on debt
EBITDA
Operating profit
$