DNO ASA
Closed
10.68 -0.09
Overview
Share price change
24h
Min
10.44
Max
10.76
Income | 18M 35M |
---|---|
Sales | -46M 137M |
P/E Sector Avg | 45.48 40.364 |
EPS | 0.04 |
Profit margin | 25.182 |
EBITDA | -78M 47M |
Next Earnings | 7 lis 2024 |
---|---|
Next Dividend date | 22 lis 2024 |
Next Ex Dividend date | 14 lis 2024 |
Market Cap | 11B |
---|---|
Previous open | 10.77 |
Previous close | 10.68 |
DNO ASA Chart
Past performance is not a reliable indicator of future results.
Related News
Peer Comparison
Price change
DNO ASA Forecast
Financials
Selling and administration expenses
Operating expenses
Pre-tax profit
Sales
Cost of sales
Gross profit on sales
EBITDA
Operating profit
$