If you believed that rising inflation was coming to an end, you would be wrong. Inflation in the 12 months leading up to September 2022 was reported at 10.1%. The Bank of England (BoE) expects this figure to reach around 11% in October, largely fuelled by higher household energy bills.

The BoE further predicts that inflation will begin to fall next year until it reaches its target rate of 2% in around two years’ time. But what would it look like for our outgoings if inflation remained at 11%?

Inflation Grocery Shop

We decided to illustrate how higher inflation could affect ordinary people by applying this forecast rate of inflation to the price of an essential, non-negotiable expense, the weekly grocery shop.

Looking at the existing expenditure on weekly groceries for the average family in the UK, we have calculated that by the end of the year, the average price of a weekly shop could cost £76.81. If inflation remained constant, it could cost £177.02 per week for groceries by 2030. That’s £771.28 per month, or £9,204.84 per year.

To put this into perspective we have organised the price of a weekly grocery shop into categories, to show how inflation could affect different parts of the country.

From the least to the most expensive, this is how the price could increase until 2030:

Cheapest Grocery Shop

If you’re looking to keep the cost of your weekly groceries down to a minimum the best places to shop are Leeds and Sheffield. By the end of 2022, it could cost £63.60 a week for groceries, but by 2030 - despite being the cheapest place to shop - it could cost £146.58.

Most Expensive Grocery Shop

From one end of the affordability scale to the other, the most expensive place in the UK for a weekly shop is London. With an average monthly living cost of £3566 for a family of four, it’s no surprise that the capital city costs the most for groceries.

So, how much exactly? Well, in London, a weekly shop could cost you £82.14 on average by the end of the year, and £189.29 in 2030.

What About Other Big Cities?

Leeds, Sheffield and London are only three big cities in the UK, other cities such as Manchester and Liverpool and Birmingham take up a substantial portion of the population, too. So, how will places like these fare from high inflation?

Manchester and Liverpool

In Manchester, the average cost of a weekly shop could cost £67.16 by the end of 2022, and, in 2030, could rise to £154.76 by 2030. This is the same for Liverpool, it’s not as bad as London, but still not as cheap as Leeds. 

Birmingham

Slightly further down the country in Birmingham and slightly more expensive than the two major north-western cities mentioned above, the average weekly shop could cost you £69.93 per family by the end of the year, and £161.16 in 2030.

Scotland and Wales

Surprisingly, Wales is not one of the cheapest places to buy groceries. By the end of the year, it could cost £69.04 for a weekly shop, and by 2030 this could increase to £159.11.

Things are a little cheaper in Scotland. Similar to Manchester and Liverpool, by October, you could expect to pay £66.71 and £153.74 in 2030.

Rest of the UK

We know that the UK’s population doesn't just reside in the above named places. So, if your area hasn’t been mentioned yet, we have the data for many other cities in the UK below.

Here is what the price of weekly groceries could cost for your family.

Inflation
(Admirals, 2022)
Inflation
(Admirals, 2022)
Potential Cost of a Weekly Grocery Shop by Region in 2022 and 2030
  2022 2030
  Weekly Monthly Yearly Weekly Monthly Yearly
UK Average £76.81 £334.68 £3,994.22 £177.02 £771.28 £9,204.84
London £82.14 £357.90 £4,271.28 £189.29 £824.78 £9,843.33
Southampton £80.81 £352.09 £4,202.02 £186.23 £811.41 £9,683.70
Belfast £77.70 £338.55 £4,040.40 £179.06 £780.20 £9,311.25
Derry £77.70 £338.55 £4,040.40 £179.06 £780.20 £9,311.25
Cambridge £73.59 £320.66 £3,826.84 £169.60 £738.96 £8,819.09
Norwich £73.59 £320.66 £3,826.84 £169.60 £738.96 £8,819.09
Exeter £70.93 £309.05 £3,688.31 £163.46 £712.21 £8,499.85
Plymouth £70.93 £309.05 £3,688.31 £163.46 £712.21 £8,499.85
Nottingham £70.82 £308.56 £3,682.54 £163.20 £711.10 £8,486.54
Leicestershire £70.82 £308.56 £3,682.54 £163.20 £711.10 £8,486.54
Birmingham £69.93 £304.70 £3,636.36 £161.16 £702.18 £8,380.13
Coventry £69.93 £304.70 £3,636.36 £161.16 £702.18 £8,380.13
Cardiff £69.04 £300.83 £3,590.18 £159.11 £693.26 £8,273.71
Swansea £69.04 £300.83 £3,590.18 £159.11 £693.26 £8,273.71
Manchester £67.16 £292.60 £3,492.06 £154.76 £674.32 £8,047.58
Liverpool £67.16 £292.60 £3,492.06 £154.76 £674.32 £8,047.58
Edinburgh £66.71 £290.67 £3,468.97 £153.74 £669.86 £7,994.38
Glasgow £66.71 £290.67 £3,468.97 £153.74 £669.86 £7,994.38
Newcastle £64.16 £279.55 £3,336.22 £147.85 £644.22 £7,688.44
Middlesbrough £64.16 £279.55 £3,336.22 £147.85 £644.22 £7,688.44
Leeds £63.60 £277.13 £3,307.36 £146.58 £638.65 £7,621.93
Sheffield £63.60 £277.13 £3,307.36 £146.58 £638.65 £7,621.93

(Admirals, 2022)

 What does that look like every year until 2030?

Potential Price of a Weekly Grocery Shop by Region YoY until 2030
  2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
UK Average £69.20 £76.81 £85.26 £94.64 £105.05 £116.61 £129.43 £143.67 £159.47 £177.02
London £74.00 £82.14 £91.18 £101.20 £112.34 £124.69 £138.41 £153.64 £170.54 £189.29
Southampton £72.80 £80.81 £89.70 £99.56 £110.52 £122.67 £136.17 £151.14 £167.77 £186.23
Belfast £70.00 £77.70 £86.25 £95.73 £106.26 £117.95 £130.93 £145.33 £161.32 £179.06
Derry £70.00 £77.70 £86.25 £95.73 £106.26 £117.95 £130.93 £145.33 £161.32 £179.06
Cambridge £66.30 £73.59 £81.69 £90.67 £100.65 £111.72 £124.01 £137.65 £152.79 £169.60
Norwich £66.30 £73.59 £81.69 £90.67 £100.65 £111.72 £124.01 £137.65 £152.79 £169.60
Exeter £63.90 £70.93 £78.73 £87.39 £97.00 £107.68 £119.52 £132.67 £147.26 £163.46
Plymouth £63.90 £70.93 £78.73 £87.39 £97.00 £107.68 £119.52 £132.67 £147.26 £163.46
Nottingham £63.80 £70.82 £78.61 £87.25 £96.85 £107.51 £119.33 £132.46 £147.03 £163.20
Leicestershire £63.80 £70.82 £78.61 £87.25 £96.85 £107.51 £119.33 £132.46 £147.03 £163.20
Birmingham £63.00 £69.93 £77.62 £86.16 £95.64 £106.16 £117.84 £130.80 £145.19 £161.16
Coventry £63.00 £69.93 £77.62 £86.16 £95.64 £106.16 £117.84 £130.80 £145.19 £161.16
Cardiff £62.20 £69.04 £76.64 £85.07 £94.42 £104.81 £116.34 £129.14 £143.34 £159.11
Swansea £62.20 £69.04 £76.64 £85.07 £94.42 £104.81 £116.34 £129.14 £143.34 £159.11
Manchester £60.50 £67.16 £74.54 £82.74 £91.84 £101.95 £113.16 £125.61 £139.42 £154.76
Liverpool £60.50 £67.16 £74.54 £82.74 £91.84 £101.95 £113.16 £125.61 £139.42 £154.76
Edinburgh £60.10 £66.71 £74.05 £82.19 £91.24 £101.27 £112.41 £124.78 £138.50 £153.74
Glasgow £60.10 £66.71 £74.05 £82.19 £91.24 £101.27 £112.41 £124.78 £138.50 £153.74
Newcastle £57.80 £64.16 £71.22 £79.05 £87.74 £97.40 £108.11 £120.00 £133.20 £147.85
Middlesbrough £57.80 £64.16 £71.22 £79.05 £87.74 £97.40 £108.11 £120.00 £133.20 £147.85
Leeds £57.30 £63.60 £70.60 £78.37 £86.99 £96.55 £107.17 £118.96 £132.05 £146.58
Sheffield £57.30 £63.60 £70.60 £78.37 £86.99 £96.55 £107.17 £118.96 £132.05 £146.58

(Admirals, 2022)

Hear from the Expert

Roberto Rivero, Market Analyst here at Admirals says:

"Several factors are conspiring to drive inflation higher. The rising cost of energy is the most important but this has been re-enforced by Covid-related supply-chain issues, labour shortages and the limited amount of food exported by Ukraine and Russia this year, compared to normal times. This improbable combination of negative factors explains the rapid jump in the rate of inflation.

The BoE has forecast that inflation will rise higher in the coming months, to around 11% in Q4. However, it has also forecast that inflation will begin to fall next year, reaching their target rate of 2% in around two years’ time. 

When reading the figures in this report, it is important to bear in mind that they assume inflation will remain consistent at a rate of 11% until 2030. This is incredibly unlikely to happen, but the exercise illustrates what can happen when inflation gets out of control.”

Conclusion

So, to put this into perspective, if inflation reaches 11% in October, it means that the average family in the UK could be spending £3,994.22 on their weekly shopping over the next year. And if inflation were to remain constant at that level, it would mean they could spend £9,204.84 per year by 2030.

Want to know how we got to those figures?

Methodology

We took the weekly grocery expenditure of an average UK family from the Office for National Statistics. These figures are based on expenditure of food and non-alcoholic drinks by place of purchase, large supermarket chains, other outlets and internet expenditure.

For each region the figures for 2021 have been calculated using a three year average from 2019 to 2021, as these are the most recent figures from ONS. They focus on food and non-alcoholic drinks expenditure per family overall, the exact place of purchase is not specified.

We multiplied each cost by the expected 11% rate of inflation, which was repeated year on year until 2030.

When calculating the monthly cost, we did so by dividing the weekly figure by seven days of the week and multiplying it by 30.5 days in a month. For the yearly cost, we multiplied the weekly figure by 52 weeks in a year. 

This Is Just the Beginning

If you were just hoping to gather some info on how much your weekly shop could set you back, you have all the data you need to know. However, if you were seeking out a simpler way to understand inflation, hopefully, this has helped, too.

A new decade will come around quicker than you think, and with the rising cost of living in mind this data aims to shed light on the possible reality, making it easier to plan and manage finances in the future.

Start your investing journey today with Admirals by clicking the banner below:

Invest in the world’s top instruments

Thousands of stocks and ETFs at your fingertips

This material does not contain and should not be construed as containing investment advice, investment recommendations, an offer of or solicitation for any transactions in financial instruments. Please note that such trading analysis is not a reliable indicator for any current or future performance, as circumstances may change over time. Before making any investment decisions, you should seek advice from independent financial advisors to ensure you understand the risks.